Template:Navbox
| Line 1: | Line 1: | ||
<!--This is a fairly complicated template. Please don't edit without admin permission--> | <!--This is a fairly complicated template. Please don't edit without admin permission--> | ||
<!--Navbox Master Table.--> | <!--Navbox Master Table.--> | ||
| − | <table align="center" width="100%" style="border:1px solid grey;" cellpadding="1" cellspacing="1"> | + | <table align="center" width="100%" style="{{{borderstyle|border:1px solid grey;" cellpadding="1" cellspacing="1"}}}> |
<tr> | <tr> | ||
<td> | <td> | ||
| Line 181: | Line 181: | ||
</table> | </table> | ||
<!--Navbox Master Table end.--> | <!--Navbox Master Table end.--> | ||
| + | <noinclude> | ||
| + | ==Template Overview== | ||
| + | This template is the main Navbox that is [[Template:Formal fallacies | seen at the bottom of wiki page articles]]. There are 20 available category spaces to be defined. | ||
| + | |||
| + | |||
| + | ==Example Usage== | ||
| + | <pre> | ||
| + | |||
| + | {{Navbox|name = Formal fallacies | ||
| + | |borderstyle={{{borderstyle|border:1px solid grey;" cellpadding="1" cellspacing="1"}}} | ||
| + | |titlestyle= background:#DCFFCF; | ||
| + | |title=[[Formal fallacies]] | ||
| + | |groupstyle= background:#E9FFDA; | ||
| + | |||
| + | |group1=Propositional logic | ||
| + | |list1=''[[Affirming a disjunct]]'' · ''[[Affirming the consequent]]'' · ''[[Argument from fallacy]]'' · ''[[False dilemma]]' · ''[[Argument from fallacy]]'' | ||
| + | |||
| + | |group2=Quantificational logic | ||
| + | |list2=''[[Existential fallacy]]'' · ''[[Illicit Conversion]]'' · ''[[Proof by example]]'' · ''[[Quantifier shift]]'' | ||
| + | |||
| + | |||
| + | |group3=Syllogistic | ||
| + | |list3=''[[Affirmative conclusion from a negative premise]]'' · ''[[Exclusive premises]]'' · ''[[Necessity]]'' · ''[[Four-term Fallacy]]'' · ''[[Illicit major]]'' · ''[[Illicit minor]]'' · ''[[Undistributed middle]]'' | ||
| + | |||
| + | }} | ||
| + | |||
| + | </pre> | ||
| + | |||
| + | ==Variable Usesage== | ||
| + | ===Header Variables=== | ||
| + | '''name=''' ''It is important this variable perfectly mirrors the template name for the links in the top left of the title bar to function correctly.'' | ||
| + | |||
| + | '''boarderstyle=''' ''Variable is for switching the css outer boarder on/off when the Navbox is nested in a lager [[Template:Navboxsimple|Navboxsimple]]. Defualt is on.'' | ||
| + | |||
| + | '''titlestyle=''' ''Variable controls the css colour and text style for the title bar. Default background colour is set to #d6d6ff.'' | ||
| + | |||
| + | '''title=''' ''This is the title for the Navbox displayed in the title bar.'' | ||
| + | |||
| + | '''groupstyle=''' ''Variable controls the css colour and text style for the group segments. Default background colour is set to #e7e7ff.'' | ||
| + | |||
| + | |||
| + | ===Body Variables=== | ||
| + | '''group1=''' ''Name of the first group category on the left and side. This may be defined as a link.'' | ||
| + | |||
| + | '''list1=''' ''List of articles to go in this category. Wiki text formatting should be done in this variable.'' | ||
| + | |||
| + | |||
| + | '''group2=''' ''Name of the second group category on the left and side. This may be defined as a link.'' | ||
| + | |||
| + | '''list2=''' ''List of articles to go in this category. Wiki text formatting should be done in this variable.'' | ||
| + | |||
| + | |||
| + | '''Repeat for the desired number of categories.''' | ||
| + | </noinclude> | ||
Revision as of 06:48, 19 December 2009
|
Contents |
Template Overview
This template is the main Navbox that is seen at the bottom of wiki page articles. There are 20 available category spaces to be defined.
Example Usage
{{Navbox|name = Formal fallacies
|borderstyle={{{borderstyle|border:1px solid grey;" cellpadding="1" cellspacing="1"}}}
|titlestyle= background:#DCFFCF;
|title=[[Formal fallacies]]
|groupstyle= background:#E9FFDA;
|group1=Propositional logic
|list1=''[[Affirming a disjunct]]'' · ''[[Affirming the consequent]]'' · ''[[Argument from fallacy]]'' · ''[[False dilemma]]' · ''[[Argument from fallacy]]''
|group2=Quantificational logic
|list2=''[[Existential fallacy]]'' · ''[[Illicit Conversion]]'' · ''[[Proof by example]]'' · ''[[Quantifier shift]]''
|group3=Syllogistic
|list3=''[[Affirmative conclusion from a negative premise]]'' · ''[[Exclusive premises]]'' · ''[[Necessity]]'' · ''[[Four-term Fallacy]]'' · ''[[Illicit major]]'' · ''[[Illicit minor]]'' · ''[[Undistributed middle]]''
}}
Variable Usesage
Header Variables
name= It is important this variable perfectly mirrors the template name for the links in the top left of the title bar to function correctly.
boarderstyle= Variable is for switching the css outer boarder on/off when the Navbox is nested in a lager Navboxsimple. Defualt is on.
titlestyle= Variable controls the css colour and text style for the title bar. Default background colour is set to #d6d6ff.
title= This is the title for the Navbox displayed in the title bar.
groupstyle= Variable controls the css colour and text style for the group segments. Default background colour is set to #e7e7ff.
Body Variables
group1= Name of the first group category on the left and side. This may be defined as a link.
list1= List of articles to go in this category. Wiki text formatting should be done in this variable.
group2= Name of the second group category on the left and side. This may be defined as a link.
list2= List of articles to go in this category. Wiki text formatting should be done in this variable.
Repeat for the desired number of categories.