Template:Comment-box1
Sans Deity (Talk | contribs) |
Sans Deity (Talk | contribs) |
||
| Line 7: | Line 7: | ||
==Usage== | ==Usage== | ||
<nowiki>{{</nowiki>Comment-box1|'''width'''=''setting''(optional)|'''bg'''=''color''(optional)|'''tcolor'''=''color''(optional)|'''rmargin'''=''xx''(optional)|'''lmargin'''=''xx''(optional)|'''border'''=''xx''(optional)|'''label'''=''label''(optional)|'''text'''=Sample text...('''required''')<nowiki>}}</nowiki> | <nowiki>{{</nowiki>Comment-box1|'''width'''=''setting''(optional)|'''bg'''=''color''(optional)|'''tcolor'''=''color''(optional)|'''rmargin'''=''xx''(optional)|'''lmargin'''=''xx''(optional)|'''border'''=''xx''(optional)|'''label'''=''label''(optional)|'''text'''=Sample text...('''required''')<nowiki>}}</nowiki> | ||
| + | {{Comment-box1|bg=darkred|tcolor=white|border=3px solid black|label=WARNING:|text=Setting incompatible values for '''width''' and '''rmargin/lmargin''' may have unexpected results. '''Preview''' pages before saving.}} | ||
==Parameters== | ==Parameters== | ||
===Optional=== | ===Optional=== | ||
| Line 12: | Line 13: | ||
:<nowiki>[</nowiki>Numerical values with 'px' or 'em' designators or auto(default).<nowiki>]</nowiki> | :<nowiki>[</nowiki>Numerical values with 'px' or 'em' designators or auto(default).<nowiki>]</nowiki> | ||
'''bg''' → Sets background color of box. Accepts any valid CSS background value | '''bg''' → Sets background color of box. Accepts any valid CSS background value | ||
| − | :<nowiki>[</nowiki>Hexadecimal values (preceded by #, as in '''#FAF''' or '''#E3F6A1'''), RGB values (formatted as RGB(x,x,x) as in '''RGB(128,5,112)''') or color names (as in '''red''' or '''lightgreen''').<nowiki>]</nowiki> | + | :<nowiki>[</nowiki>Hexadecimal values (preceded by #, as in '''#FAF''' or '''#E3F6A1'''), RGB values (formatted as RGB(x,x,x), as in '''RGB(128,5,112)''') or color names (as in '''red''' or '''lightgreen''').<nowiki>]</nowiki> |
'''tcolor''' → Sets text color of content. Accepts any valid CSS background value | '''tcolor''' → Sets text color of content. Accepts any valid CSS background value | ||
| − | :<nowiki>[</nowiki>Hexadecimal values (preceded by #, as in '''#FAF''' or '''#E3F6A1'''), RGB values (formatted as RGB(x,x,x) as in '''RGB(128,5,112)''') or color names (as in '''red''' or '''lightgreen''').<nowiki>]</nowiki> | + | :<nowiki>[</nowiki>Hexadecimal values (preceded by #, as in '''#FAF''' or '''#E3F6A1'''), RGB values (formatted as RGB(x,x,x), as in '''RGB(128,5,112)''') or color names (as in '''red''' or '''lightgreen''').<nowiki>]</nowiki> |
'''rmargin''' → Sets right margin. Accepts any valid CSS margin value | '''rmargin''' → Sets right margin. Accepts any valid CSS margin value | ||
:<nowiki>[</nowiki>Numerical values with 'px' or 'em' designators or 0 (default is 1em).<nowiki>]</nowiki> | :<nowiki>[</nowiki>Numerical values with 'px' or 'em' designators or 0 (default is 1em).<nowiki>]</nowiki> | ||
| Line 33: | Line 34: | ||
*<nowiki>{{Comment-box1|bg=#DDF|text=Here's some sample text.}}</nowiki> yields: | *<nowiki>{{Comment-box1|bg=#DDF|text=Here's some sample text.}}</nowiki> yields: | ||
{{Comment-box1|bg=#DDF|text=Here's some sample text.}} | {{Comment-box1|bg=#DDF|text=Here's some sample text.}} | ||
| − | *<nowiki>{{Comment-box1|bg=#000|tcolor=#FFF|text=Here's some sample text.}}</nowiki> yields: | + | *<nowiki>{{Comment-box1|bg=#000|tcolor=#FFF|text=Here's '''some''' sample ''text'', with formatting.}}</nowiki> yields: |
| − | {{Comment-box1|bg=#000|tcolor=#FFF|text=Here's some sample text.}} | + | {{Comment-box1|bg=#000|tcolor=#FFF|text=Here's '''some''' sample ''text'', with formatting.}} |
</noinclude> | </noinclude> | ||
Revision as of 13:59, 24 August 2006
{{{text}}}
Usage
{{Comment-box1|width=setting(optional)|bg=color(optional)|tcolor=color(optional)|rmargin=xx(optional)|lmargin=xx(optional)|border=xx(optional)|label=label(optional)|text=Sample text...(required)}}
WARNING: Setting incompatible values for width and rmargin/lmargin may have unexpected results. Preview pages before saving.
Parameters
Optional
width → Sets width of box. Accepts any valid CSS width value
- [Numerical values with 'px' or 'em' designators or auto(default).]
bg → Sets background color of box. Accepts any valid CSS background value
- [Hexadecimal values (preceded by #, as in #FAF or #E3F6A1), RGB values (formatted as RGB(x,x,x), as in RGB(128,5,112)) or color names (as in red or lightgreen).]
tcolor → Sets text color of content. Accepts any valid CSS background value
- [Hexadecimal values (preceded by #, as in #FAF or #E3F6A1), RGB values (formatted as RGB(x,x,x), as in RGB(128,5,112)) or color names (as in red or lightgreen).]
rmargin → Sets right margin. Accepts any valid CSS margin value
- [Numerical values with 'px' or 'em' designators or 0 (default is 1em).]
lmargin → Sets left margin Accepts any valid CSS margin value
- [Numerical values with 'px' or 'em' designators or 0 (default is 1em).]
border → Defines border attributes. Accepts any valid CSS border description
- [Descriptions as 1px solid #777 or dashed]
label → Sets the label (if any). This label precedes the text and appears in bold
Required
text → The content to be displayed.
Samples
- {{Comment-box1|width=75%|bg=lightgreen|label=Comment:|text=Here's some sample text.}} yields:
Comment: Here's some sample text.
- {{Comment-box1|rmargin=200px|lmargin=75px|label=Message:|text=Here's some sample text.}} yields:
Message: Here's some sample text.
- {{Comment-box1|width=300px|bg=rgb(188,206,188)|border=5px dotted #3333E4|text=Here's some sample text.|label=Recipe:}} yields:
Recipe: Here's some sample text.
- {{Comment-box1|bg=#DDF|text=Here's some sample text.}} yields:
Here's some sample text.
- {{Comment-box1|bg=#000|tcolor=#FFF|text=Here's '''some''' sample ''text'', with formatting.}} yields:
Here's some sample text, with formatting.