How American Non-Atheists view Atheists
(add citation info for the Minnesota study) |
(add link to free copy posted by one of the authors) |
||
| Line 2: | Line 2: | ||
American adults have less tolerance towards atheists than towards people who belong to a different Christian sect or a different faith. A 2006 study performed by the University of Minnesota found atheists to be the least trusted identifiable group in the United States, as well as the group parents would be least accepting of their children to marry. | American adults have less tolerance towards atheists than towards people who belong to a different Christian sect or a different faith. A 2006 study performed by the University of Minnesota found atheists to be the least trusted identifiable group in the United States, as well as the group parents would be least accepting of their children to marry. | ||
| − | * [http://www.asanet.org/press/20060503.cfm Journal publisher's press release] | + | * [http://www.asanet.org/press/20060503.cfm Journal publisher's press release]; [http://www1.umn.edu/news/news-releases/2006/UR_RELEASE_MIG_2816.html University's press release]; |
| − | + | ||
The study can be cited as: | The study can be cited as: | ||
* doi: 10.1177/000312240607100203 | * doi: 10.1177/000312240607100203 | ||
* American Sociological Review April 2006 vol. 71 no. 2 211-234 | * American Sociological Review April 2006 vol. 71 no. 2 211-234 | ||
| − | + | It is available online from [http://www.soc.umn.edu/~hartmann/files/atheist%20as%20the%20other.pdf one of the authors] and by subscription through [http://www.jstor.org/stable/30038986 JSTOR], [http://asr.sagepub.com/content/71/2/211.abstract SAGE], and [http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=20778988&site=ehost-live EBSCO] | |
| − | + | ||
| − | + | ||
| − | + | ||
==Gallup polls== | ==Gallup polls== | ||
Revision as of 04:14, 5 June 2011
Contents |
Minnesota study
American adults have less tolerance towards atheists than towards people who belong to a different Christian sect or a different faith. A 2006 study performed by the University of Minnesota found atheists to be the least trusted identifiable group in the United States, as well as the group parents would be least accepting of their children to marry.
The study can be cited as:
- doi: 10.1177/000312240607100203
- American Sociological Review April 2006 vol. 71 no. 2 211-234
It is available online from one of the authors and by subscription through JSTOR, SAGE, and EBSCO
Gallup polls
Gallup has been polling people on whether they would refuse to vote for "a generally well-qualified person for president" if they were an atheist for over 40 years; here is the historical data: (from the "Gallup Polls & Other Surveys" link, below)
| February 1999 | 48% |
| August 1987 | 48% |
| April 1983 | 51% |
| July 1978 | 53% |
| December 1959 | 74% |
| September 1958 | 77% |
| August 1958 | 75% |
The religious affiliations in America are changing rapidly. Between 1990 and 2001 the proportion of United States citizens without religious affiliations apparently rose from 8% to 14% while adults believing in Christianity dropped by 1% per year in that time. (2001 ARIS study; ReligiousTolerance.Org entry on it) If this drop continues over a generation the United States will change dramatically. Not all without religious affiliations are Atheists, agnostics, or freethinkers, but many are.
Links
External links
- How Non-Atheists view Atheists from ReligiousTolerance.Org
- Gallup Polls & Other Surveys on American Attitudes Towards Atheists / Over 40 Years of Research Show Atheists Are Despised, Distrusted by Austin Cline
|