Hierarchy of angels
From Iron Chariots Wiki
(Difference between revisions)
MasterSivers (Talk | contribs) m (→Christian Hierarchy) |
MasterSivers (Talk | contribs) m (→Christian Hierarchy) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 8: | Line 8: | ||
1. [[Seraphim]], [[Cherubim]], and [[Thrones]]; | 1. [[Seraphim]], [[Cherubim]], and [[Thrones]]; | ||
2. [[Dominations]], [[Virtues]], and [[Powers]]; | 2. [[Dominations]], [[Virtues]], and [[Powers]]; | ||
| − | 3. [[Principalities]], [[ | + | 3. [[Principalities]], [[Archangel]]s, and [[Angel]]s. |
| − | + | ||
| − | + | ||
| + | == Judaic Hierarchy == | ||
| + | The Judaic hierarchy has ten ranks of angels. | ||
| + | 1. [[Chayot]] Ha Kodesh/Hayyoth | ||
| + | 2. [[Ophanim]] | ||
| + | 3. [[Erelim]] | ||
| + | 4. [[Hashmallim]] | ||
| + | 5. Seraphim | ||
| + | 6. [[Malakhim]] | ||
| + | 7. [[Elohim]] | ||
| + | 8. [[Bene Elohim]] | ||
| + | 9. Cherubim | ||
| + | 10. [[Ishim]]/Issim | ||
[[Category:Mythology]] | [[Category:Mythology]] | ||
[[Category:Religion]] | [[Category:Religion]] | ||
Latest revision as of 07:17, 7 April 2011
Christian Hierarchy
There have been several suggested, some separated into three separate heirarchies, called choirs:
- St. Thomas Aquinas in Summa Theologica (1225–1274):
1. Seraphim, Cherubim, and Thrones; 2. Dominations, Virtues, and Powers; 3. Principalities, Archangels, and Angels.
Judaic Hierarchy
The Judaic hierarchy has ten ranks of angels.
1. Chayot Ha Kodesh/Hayyoth 2. Ophanim 3. Erelim 4. Hashmallim 5. Seraphim 6. Malakhim 7. Elohim 8. Bene Elohim 9. Cherubim 10. Ishim/Issim